Organisation | Amount awarded | Programme | Year | |
---|---|---|---|---|
AMS | £17634 | Volunteering Support Fund | ||
FEAT Trading CIC | £7500 | Volunteering Support Fund | ||
Fife Employment Access Trust | £24492 | Workplace Equality Fund | ||
Fife Housing Group (for Fife Council - Improving the Way we Work) | £120000 | Equally Safe (Violence Against Women and Girls) Fund | ||
Fife Migrants Forum | £120000 | Promoting Equality and Cohesion Fund | ||
Fife Rape & Sexual Assault Centre | £179400 | Equally Safe (Violence Against Women and Girls) Fund | ||
Fife Rape & Sexual Assault Centre | £150000 | Rape Crisis Specific Fund | ||
Fife Women's Aid | £143868 | Equally Safe (Violence Against Women and Girls) Fund | ||
Fife Women's Aid | £191994 | Equally Safe (Violence Against Women and Girls) Fund | ||
Heart and Sound | £27500 | Volunteering Support Fund | ||
Kingdom Abuse Survivors Project | £91191 | Equally Safe (Violence Against Women and Girls) Fund | ||
Rosyth Community Projects Limited | £27500 | Volunteering Support Fund | ||
Taymara | £7500 | Volunteering Support Fund | ||
Tuesday Family Fun Night |